| pilot | score | tp | time/ next tp |
date | |
| 1 | Martin Baxter | 133 | 2 | 794m | 09-07-2023 |
| 2 | Martin Baxter | 126 | 2 | 1263m | 15-04-2022 |
| 3 | Martin Baxter | 109 | 2 | 2418m | 27-03-2023 |
| 4 | David Bradwell | 101 | 2 | 2956m | 15-04-22 |
| 5 | Martin Baxter | 63 | 1 | 1890m | 27-03-2023 |
| 6 | Rob Urselmann | 20 | 0 | 732m | 12-02-23 |
| 7 | David Bradwell | 19 | 0 | 809m | 12-02-23 |
| 8 | David Bradwell | 5 | 0 | 1702m | 12-02-23 |
if you would like to use xcmap to set tasks for your club please email chris@xcmap.net and I'll tell you how to do it, it's easy and free.