| pilot | score | tp | time/ next tp |
date | |
| 1 | Graham McAnany | 245 | 9 | 2219m | 01-05-2021 |
| 2 | GordonC | 168 | 6 | 2346m | 14-04-2021 |
| 3 | Martin Baxter | 167 | 6 | 2425m | 22-06-21 |
| 4 | Nick Kavanagh | 161 | 6 | 2839m | 19-06-22 |
| 5 | Andy Smith | 160 | 6 | 2875m | 11-06-18 |
| 6 | Charles McDonald | 145 | 5 | 259m | 01-05-21 |
| 7 | Bill Scott | 143 | 5 | 414m | 04-04-24 |
| 8 | Martin Baxter | 141 | 5 | 533m | 28-10-19 |
| 9 | Chris Foster | 140 | 5 | 605m | 20-03-18 |
| 10 | Martin Baxter | 140 | 5 | 589m | 15-03-21 |
| 11 | Nick Kav | 136 | 5 | 857m | 18-05-24 |
| 12 | Graham McAnany | 136 | 5 | 903m | 15-09-2022 |
| 13 | Gary Stenhouse | 135 | 5 | 966m | 03-04-2021 |
| 14 | Andy Smith | 134 | 5 | 1030m | 28-04-18 |
| 15 | Graham McAnany | 124 | 4 | 297m | 30-08-20 |
| 16 | Charles McDonald | 124 | 4 | 295m | 27-05-20 |
| 17 | Allan Blackett | 123 | 4 | 351m | 08-06-20 |
| 18 | Jason Perry | 122 | 4 | 388m | 03-04-2021 |
| 19 | Graham Mc | 122 | 4 | 399m | 03-04-2021 |
| 20 | Chris Foster | 121 | 4 | 465m | 02-06-17 |
| 21 | Chris Foster | 121 | 4 | 465m | 02-11-17 |
| 22 | Chris Foster | 52 | 3 | 104m | 04-11-2020 |
| 23 | martin underdown | 50 | 3 | 228m | 05-03-20 |
| 24 | Nick on a Nova | 34 | 2 | 653m | 01-09-17 |
| 25 | Nick Kavanagh | 34 | 2 | 271m | 21-04-24 |
| 26 | SIMON TOMLINSON | 28 | 2 | 664m | 07-06-22 |
| 27 | Martin Baxter | 26 | 2 | 816m | 16-09-19 |
| 28 | Graham McAnany | 23 | 1 | 30m | 10-08-20 |
| 29 | Nick Kavanagh | 23 | 1 | 8m | 02-02-18 |
| 30 | Jason Perry | 20 | 1 | 216m | 07-04-2023 |
| 31 | Pete Logan | 20 | 1 | 243m | 28-05-18 |
| 32 | Martin Baxter | 17 | 1 | 416m | 16-09-19 |
| 33 | Pete Logan | 11 | 1 | 843m | 28-05-18 |
| 34 | Nick Kavanagh | 9 | goal | 0.602km | 21-04-24 |
| 35 | Jonathan Thomas | 7 | 0 | 119m | 07-06-18 |
| 36 | Graham Mc | 1 | 0 | 952m | 01-04-2021 |
| 37 | SIMON TOMLINSON | 1 | 0 | 859m | 08-06-2020 |
| 38 | Brian Day | 1 | 0 | 869m | 04-04-17 |
| 39 | Chris Foster | -4 | 0 | 1294m | 18-09-17 |
if you would like to use xcmap to set tasks for your club please email chris@xcmap.net and I'll tell you how to do it, it's easy and free.