pilot | score | tp | time/ next tp |
date | |
1 | Alan Oliver | 206 | 4 | 324m | 30-03-2024 |
2 | David Bradwell | 198 | 4 | 827m | 09-05-25 |
3 | Paul Rowntree | 107 | 2 | 2032m | 11-08-2024 |
4 | Tom Shuttleworth | 77 | 1 | 831m | 10-05-2024 |
5 | Martin Baxter | 73 | 1 | 1104m | 19-06-2024 |
6 | David Bradwell | 72 | 1 | 1202m | 29-04-25 |
7 | Martin Baxter | 65 | 1 | 1658m | 09-05-2025 |
8 | Alan Oliver | 15 | 0 | 920m | 16-03-2024 |
if you would like to use xcmap to set tasks for your club please email chris@xcmap.net and I'll tell you how to do it, it's easy and free.