- pilot - | total | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Geoff Crossley | 903 | 661 | 273 | 260 | 619 | 366 | 636 | 218 | 267 | 3985 | |||||
JOHN WESTALL | 865 | 594 | 496 | 204 | 649 | 255 | 507 | 3570 | |||||||
Richard Bungay | 847 | 445 | 1292 | ||||||||||||
Ed Cleasby | 662 | 333 | 995 | ||||||||||||
Richard Meek | 615 | 277 | 892 | ||||||||||||
Brian Doub | 775 | 775 | |||||||||||||
Martin Baxter | 147 | 270 | 264 | 681 | |||||||||||
Charles McDonald | 97 | 193 | 160 | 124 | 574 | ||||||||||
Mark Morrison | 110 | 172 | 263 | 545 | |||||||||||
Graham McAnany | 30 | 178 | 148 | 124 | 480 | ||||||||||
David Bradwell | 162 | 272 | 434 | ||||||||||||
James Goldsborough | 213 | 94 | 307 | ||||||||||||
timoliver | 165 | 9 | 125 | 299 | |||||||||||
Mark Gravestock | 273 | 273 | |||||||||||||
Rosie Ireland | 258 | 258 | |||||||||||||
Gary Stenhouse | 163 | 163 | |||||||||||||
Allan Blackett | 123 | 123 | |||||||||||||
Benjamin Ireland | 96 | 96 | |||||||||||||
martin underdown | 50 | 50 | |||||||||||||
Max | 19 | 19 | |||||||||||||
SIMON TOMLINSON | 1 | 1 |
! a red total indicates best 8 scores selected
if you would like to use xcmap to set tasks for your club please email chris@xcmap.net and I'll tell you how to do it, it's easy and free.