
| Pilot(en) | total | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Geoff Crossley(C) | 823 | 651 | 208 | 1682 | |||||||||||
| Elliott Brown(B) | 197 | 110 | 267 | 682 | 195 | 1451 | |||||||||
| Tim Oliver(B) | 798 | 186 | 432 | 1416 | |||||||||||
| JOHN WESTALL(D) | 652 | 652 | |||||||||||||
| Martin Baxter(B) | 133 | 138 | 271 | ||||||||||||
| ElliottBrown(B) | 160 | 160 | |||||||||||||
| Alan Oliver(B) | 30 | 35 | 88 | 153 | |||||||||||
| Tom Shuttleworth(B) | 140 | 140 | |||||||||||||
| Tim Rogers(B) | 98 | 98 | |||||||||||||
| Rob Urselmann(B) | 20 | 58 | 78 | ||||||||||||
| Jason Perry(B) | 20 | 20 | |||||||||||||
| David Bradwell(C) | 19 | 19 | |||||||||||||
| Martin Emms(B) | 14 | 14 | |||||||||||||
| Barnsey(B) | 4 | 4 |
if you would like to use xcmap to set tasks for your club please email chris@xcmap.net and I'll tell you how to do it, it's easy and free.
XC flying, pilots should be PILOT rated and above. - BHPA Information.