xcmap.net

Please take a moment to view our privacy policy.
Also see how scoring works in xcmap.

Results for Whernside Task id - 992 - Click on the pilot name to see their flight.

  pilot score tp time/
next tp
date
1 Elliott Brown 682 goal 01:41:00 20-05-23
2 c kay 656 goal 01:56:57 07-04-2025
3 Adam Westhead 478 7 274m 10-07-26
4 Chris Kay 307 4 3637m 06-02-25
5 Joseph Edmonds 307 4 3618m 06-02-25
6 Elliott Brown 304 4 3792m 20-04-2025
7 Elliott Brown 304 4 3826m 11-03-2023
8 Jordan Whittaker 226 3 1289m 12-08-2025
9 Alan Oliver 212 3 2269m 06-02-2025
10 Geoff Crossley 208 3 2510m 13-09-2023
11 Clive Sury 207 3 2560m 12-08-25
12 Adam Westhead 207 3 2596m 01-07-2025
13 Jordan Whittaker 204 3 2785m 06-02-2025
14 Rob Urselmann 185 2 619m 07-04-25
15 Tom Shuttleworth 140 2 3567m 20-05-2023
16 Clive Sury 79 1 3166m 12-07-25
17 Alan Oliver 39 0 47m 07-04-2025
18 Alan Oliver 35 0 333m 16-10-2023
19 Grzegorz Lapinski 32 0 529m 03-03-2026

Learn More

if you would like to use xcmap to set tasks for your club please email chris@xcmap.net and I'll tell you how to do it, it's easy and free.