
| Pilot(en) | total | |||
|---|---|---|---|---|
| Phil Colbert | 514 | 514 | ||
| JOHN WESTALL(D) | 507 | 507 | ||
| Geoff Crossley(C) | 504 | 504 | ||
| Martin Baxter(B) | 167 | 267 | 434 | |
| Graham McAnany(B) | 245 | 134 | 379 | |
| Michael Endaco | 315 | 315 | ||
| Nick Kavanagh(C) | 161 | 147 | 308 | |
| Richard Meek | 277 | 277 | ||
| Mark Gravestock | 273 | 273 | ||
| Richard Tang | 267 | 267 | ||
| Dave Evans | 267 | 267 | ||
| David Evans | 267 | 267 | ||
| Elliott Brown(B) | 267 | 267 | ||
| Simon Baillie(B) | 267 | 267 | ||
| Simon Blake | 266 | 266 | ||
| Jim Ashley | 263 | 263 | ||
| Richard Crossley | 260 | 260 | ||
| Brian Stewart | 255 | 255 | ||
| Paul Winterbot | 249 | 249 | ||
| Graham Jones | 246 | 246 | ||
| Harvey Foster(B) | 222 | 222 | ||
| Rob McVey | 222 | 222 | ||
| Andy Elliott | 220 | 220 | ||
| Andy Smith | 160 | 48 | 208 | |
| Harvey | 201 | 201 | ||
| Jacob Cleverley(B) | 194 | 194 | ||
| Chris Foster(B) | 140 | 50 | 190 | |
| Tim Oliver(B) | 176 | 176 | ||
| YANNICK LEGALL | 173 | 173 | ||
| JOHN MURPHY(B) | 169 | 169 | ||
| GordonC(B) | 168 | 168 | ||
| ElliottBrown(B) | 160 | 160 | ||
| Neil Charles | 146 | 146 | ||
| Charles McDonald(B) | 145 | 145 | ||
| timoliver | 144 | 144 | ||
| Bill Scott(C) | 143 | 143 | ||
| Nick Kav(C) | 136 | 136 | ||
| Gary Stenhouse(C) | 135 | 135 | ||
| Allan Blackett | 123 | 123 | ||
| Jason Perry(B) | 122 | 122 | ||
| Graham Mc(B) | 122 | 122 | ||
| Nick Baxter(B) | 115 | 115 | ||
| Andrew Young | 107 | 107 | ||
| Joseph Edmonds(B) | 106 | 106 | ||
| Andy Archer | 105 | 105 | ||
| PAUL HESTER | 102 | 102 | ||
| David Bradwell(C) | 88 | 88 | ||
| gary stenhouse | 40 | 36 | 76 | |
| Gary Stenhouse | 40 | 36 | 76 | |
| Emwrat | 50 | 50 | ||
| martin underdown | 50 | 50 | ||
| Mike Scott(B) | 50 | 50 | ||
| Theo Warden | 36 | 36 | ||
| Nick on a Nova | 34 | 34 | ||
| SIMON TOMLINSON(B) | 28 | 28 | ||
| chrisj900 | 26 | 26 | ||
| Pete Logan(C) | 20 | 20 | ||
| Jonathan Thomas | 7 | 7 | ||
| Brian Day | 1 | 1 | ||
| Barnsey(B) | 1 | 1 | ||
| Clive Sury(B) | 1 | 1 |
if you would like to use xcmap to set tasks for your club please email chris@xcmap.net and I'll tell you how to do it, it's easy and free.
XC flying, pilots should be PILOT rated and above. - BHPA Information.