
| Pilot(en) | total | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| JOHN WESTALL(D) | 496 | 799 | 928 | 652 | 865 | 3740 | |||
| Geoff Crossley(C) | 540 | 818 | 651 | 903 | 2912 | ||||
| Richard Bungay(C) | 445 | 252 | 811 | 847 | 2355 | ||||
| David Eva | 259 | 772 | 75 | 1106 | |||||
| Harvey | 220 | 263 | 542 | 1025 | |||||
| Gary Stenhouse | 351 | 263 | 614 | ||||||
| D Eva | 127 | 477 | 604 | ||||||
| Ptrick Holmes | 595 | 595 | |||||||
| RJBungay | 72 | 399 | 471 | ||||||
| Liam Oliver | 461 | 461 | |||||||
| aeros135 | 451 | 451 | |||||||
| Martin Emms(B) | 132 | 276 | 408 | ||||||
| Joseph Edmonds(B) | 381 | 381 | |||||||
| Tom Hodgkin(C) | 72 | 303 | 375 | ||||||
| Mike Mason(B) | 41 | 242 | 43 | 326 | |||||
| Lloyd | 298 | 298 | |||||||
| Chris Foster(B) | 53 | 225 | 278 | ||||||
| Gordon Coulthard | 260 | 260 | |||||||
| Mark Gravestock | 167 | 55 | 222 | ||||||
| Alan Oliver(B) | 187 | 30 | 217 | ||||||
| SIMON TOMLINSON(B) | 79 | 87 | 166 | ||||||
| Benjamin Ireland | 140 | 140 | |||||||
| Chris Little | 123 | 123 | |||||||
| GordonC(B) | 70 | 70 | |||||||
| John Wilson | 68 | 68 | |||||||
| Mark Tam Morrison(B) | 67 | 67 | |||||||
| Adam Milward(B) | 40 | 40 | |||||||
| Brian Day | 7 | 7 | |||||||
| Andy Smith | 1 | 1 | |||||||
| Harvey Foster(B) | 0 | ||||||||
| Elliott Brown(B) | 0 | ||||||||
| Brian Doub(D) | 0 | ||||||||
| Patrick Holmes | 0 | ||||||||
| Tim Oliver(B) | 0 | ||||||||
| Ed Cleasby(C) | 0 | ||||||||
| Buddy | 0 | ||||||||
| timoliver | 0 | ||||||||
| Charles McDonald(B) | 0 | ||||||||
| Matthew Church(D) | 0 | ||||||||
| Paul Rowntree(A) | 0 | ||||||||
| AN Other | 0 | ||||||||
| Tim Rogers(B) | 0 | ||||||||
| Graham McAnany(B) | 0 | ||||||||
| ElliottBrown(B) | 0 | ||||||||
| Jacob Aubrey(C) | 0 | ||||||||
| undefined | 0 |
if you would like to use xcmap to set tasks for your club please email chris@xcmap.net and I'll tell you how to do it, it's easy and free.
XC flying, pilots should be PILOT rated and above. - BHPA Information.