
| Pilot(en) | total | |||
|---|---|---|---|---|
| Graham McAnany(B) | 245 | 134 | 379 | |
| Martin Baxter(B) | 267 | 267 | ||
| GordonC(B) | 168 | 168 | ||
| Nick Kavanagh(C) | 147 | 147 | ||
| Charles McDonald(B) | 145 | 145 | ||
| Bill Scott(C) | 143 | 143 | ||
| Nick Kav(C) | 136 | 136 | ||
| Gary Stenhouse(C) | 135 | 135 | ||
| Jason Perry(B) | 122 | 122 | ||
| Graham Mc(B) | 122 | 122 | ||
| Nick Baxter(B) | 115 | 115 | ||
| David Bradwell(C) | 88 | 88 | ||
| gary stenhouse | 40 | 36 | 76 | |
| Gary Stenhouse | 40 | 36 | 76 | |
| Chris Foster(B) | 50 | 50 | ||
| Andy Smith | 48 | 48 | ||
| chrisj900 | 26 | 26 | ||
| Nick on a Nova | 0 | |||
| Allan Blackett | 0 | |||
| Pete Logan(C) | 0 | |||
| Jonathan Thomas | 0 | |||
| SIMON TOMLINSON(B) | 0 | |||
| Brian Day | 0 | |||
| martin underdown | 0 |
if you would like to use xcmap to set tasks for your club please email chris@xcmap.net and I'll tell you how to do it, it's easy and free.
XC flying, pilots should be PILOT rated and above. - BHPA Information.