![]() |
|
| Task name | Stags_Fell_-_The_Moorcock_to_Caperby |
| Task | Stags_Fell_-_The_Moorcock_to_Caperby |
| Set by | Ed_Cleasby |
| Task id | 599 |
| Pilot | Martin Baxter |
| Score | 44pts |
| Flight date | 06-08-20 |
| Flight Analysis | ![]() |
| Climb | +2.3m/s |
| Sink | -2.3m/s |
| Max altitude | 3235.ft |
| Altitude gain | 1611.ft |
| T/O altitude | 1624.ft |
| Min altitude | 1611.ft |
| Tracklog colour Red Vario Altitude |
|
| Flight Analysis | ![]() |