![]() |
|
| Task name | Stags_Fell_-_The_Moorcock_to_Caperby |
| Task | Stags_Fell_-_The_Moorcock_to_Caperby |
| Set by | Ed_Cleasby |
| Task id | 599 |
| Pilot | Martin Baxter |
| Score | 197pts |
| Flight date | 24-06-20 |
| Flight Analysis | ![]() |
| Climb | +37.7m/s |
| Sink | -41.7m/s |
| Max altitude | 4948.ft |
| Altitude gain | 3373.ft |
| T/O altitude | 1575.ft |
| Min altitude | 1178.ft |
| Tracklog colour Red Vario Altitude |
|
| Flight Analysis | ![]() |