![]() |
|
| Task name | Tailbridge_-_The_Mallerstang_Ridge_run |
| Task | Tailbridge_-_The_Mallerstang_Ridge_run |
| Set by | Ed_Cleasby |
| Task id | 602 |
| Pilot | Martin Baxter |
| Score | 23pts |
| Flight date | 20-06-2024 |
| Flight Analysis | ![]() |
| Climb | +4m/s |
| Sink | -4m/s |
| Max altitude | 3865.ft |
| Altitude gain | 2116.ft |
| T/O altitude | 1749.ft |
| Min altitude | 1654.ft |
| Tracklog colour Red Vario Altitude |
|
| Flight Analysis | ![]() |