![]() |
|
| Task name | Cow_Close_-_Bull_Run_FAI |
| Task | Cow_Close_-_Bull_Run_FAI |
| Set by | Ed_Cleasby |
| Task id | 569 |
| Pilot | Martin Baxter |
| Score | 38pts |
| Flight date | 19-05-2024 |
| Flight Analysis | ![]() |
| Climb | +4m/s |
| Sink | -4.7m/s |
| Max altitude | 4098.ft |
| Altitude gain | 2290.ft |
| T/O altitude | 1808.ft |
| Min altitude | 856.ft |
| Tracklog colour Red Vario Altitude |
|
| Flight Analysis | ![]() |