![]() |
|
| Task name | TailbridgeMallerstang NCT 2019 |
| Task | TailbridgeMallerstang NCT 2019 |
| Set by | Ed Cleasby |
| Task id | 869 |
| Pilot | Martin Baxter |
| Score | 205pts |
| Flight date | 21-03-21 |
| Flight Analysis | ![]() |
| Climb | +36.7m/s |
| Sink | -28.3m/s |
| Max altitude | 3350.ft |
| Altitude gain | 1640.ft |
| T/O altitude | 1709.ft |
| Min altitude | 1329.ft |
| Tracklog colour Red Vario Altitude |
|
| Flight Analysis | ![]() |