![]() |
|
| Task name | TailbridgeMallerstang NCT 2019 |
| Task | TailbridgeMallerstang NCT 2019 |
| Set by | Ed Cleasby |
| Task id | 869 |
| Pilot | James Goldsborough |
| Score | 1pts |
| Flight date | 21-03-2021 |
| Flight Analysis | ![]() |
| Climb | +3.7m/s |
| Sink | -3m/s |
| Max altitude | 2464.ft |
| Altitude gain | 719.ft |
| T/O altitude | 1745.ft |
| Min altitude | 1706.ft |
| Tracklog colour Red Vario Altitude |
|
| Flight Analysis | ![]() |