![]() |
|
| Task name | TailbridgeMallerstang NCT 2019 |
| Task | TailbridgeMallerstang NCT 2019 |
| Set by | Ed Cleasby |
| Task id | 869 |
| Pilot | Martin Baxter |
| Score | 31pts |
| Flight date | 24-08-20 |
| Flight Analysis | ![]() |
| Climb | +2m/s |
| Sink | -2.7m/s |
| Max altitude | 2746.ft |
| Altitude gain | 633.ft |
| T/O altitude | 2113.ft |
| Min altitude | 1532.ft |
| Tracklog colour Red Vario Altitude |
|
| Flight Analysis | ![]() |