![]() |
|
| Task name | TailbridgeMallerstang NCT 2019 |
| Task | TailbridgeMallerstang NCT 2019 |
| Set by | Ed Cleasby |
| Task id | 869 |
| Pilot | Martin Baxter |
| Score | 147pts |
| Flight date | 06-03-20 |
| Flight Analysis | ![]() |
| Climb | +26m/s |
| Sink | -23.7m/s |
| Max altitude | 3202.ft |
| Altitude gain | 1490.ft |
| T/O altitude | 1713.ft |
| Min altitude | 1690.ft |
| Tracklog colour Red Vario Altitude |
|
| Flight Analysis | ![]() |