![]() |
|
| Task name | TailbridgeMallerstang NCT 2019 |
| Task | TailbridgeMallerstang NCT 2019 |
| Set by | Ed Cleasby |
| Task id | 869 |
| Pilot | Graham McAnany |
| Score | 1pts |
| Flight date | 13-10-2022 |
| Flight Analysis | ![]() |
| Climb | +3.3m/s |
| Sink | -3.3m/s |
| Max altitude | 2379.ft |
| Altitude gain | 663.ft |
| T/O altitude | 1716.ft |
| Min altitude | 1709.ft |
| Tracklog colour Red Vario Altitude |
|
| Flight Analysis | ![]() |