pilot | score | tp | time/ next tp |
date | |
1 | Ed Cleasby | 662 | goal | 00:58:49 | 01-06-20 |
2 | Geoff Crossley | 661 | goal | 00:58:56 | 01-06-2020 |
3 | Tom Hodgkin | 619 | goal | 01:10:01 | 24-04-2021 |
4 | JOHN WESTALL | 606 | goal | 01:14:12 | 17-05-18 |
5 | Geoff Crossley | 602 | goal | 01:15:50 | 23-05-18 |
6 | JOHN WESTALL | 594 | goal | 01:18:53 | 01-06-2020 |
7 | Tim Rogers | 554 | goal | 01:38:21 | 04-07-18 |
8 | Harvey | 522 | goal | 02:02:42 | 28-05-18 |
9 | Tim Rogers | 500 | goal | 02:28:58 | 23-07-21 |
10 | Charles McDonald | 491 | goal | 02:41:40 | 25-04-21 |
11 | Harvey | 488 | goal | 02:47:56 | 28-05-18 |
12 | David Eva | 334 | 5 | 1346m | 29-06-18 |
13 | David Eva | 314 | 5 | 2705m | 23-05-18 |
14 | David Eva | 262 | 4 | 1400m | 11-03-18 |
15 | Ed Cleasby | 230 | 3 | 168m | 01-06-20 |
16 | Adam Milward | 191 | 3 | 2811m | 24-04-21 |
17 | Adam Milward | 152 | 2 | 873m | 25-04-21 |
18 | David Eva | 124 | 2 | 2698m | 01-04-18 |
19 | Joseph Edmonds | 120 | 2 | 2950m | 03-07-18 |
20 | Elliott Brown | 120 | 2 | 2955m | 27-04-2024 |
21 | Tim Rogers | 118 | 2 | 3111m | 03-07-18 |
22 | Mark Morrison | 110 | 2 | 3672m | 14-06-2020 |
23 | Adam Milward | 108 | 2 | 3748m | 25-04-21 |
24 | TomS | 104 | 2 | 4071m | 23-07-2021 |
25 | Charles McDonald | 97 | 1 | 359m | 15-08-20 |
if you would like to use xcmap to set tasks for your club please email chris@xcmap.net and I'll tell you how to do it, it's easy and free.