xcmap.net

Please take a moment to view our privacy policy.
Also see how scoring works in xcmap.

Results for ModelR Task id - 549 - Click on the pilot name to see their flight.

  pilot score tp time/
next tp
date
1 Graham McAnany 245 9 2219m 01-05-2021
2 GordonC 168 6 2346m 14-04-2021
3 Martin Baxter 167 6 2425m 22-06-21
4 Nick Kavanagh 161 6 2839m 19-06-22
5 Andy Smith 160 6 2875m 11-06-18
6 Charles McDonald 145 5 259m 01-05-21
7 Martin Baxter 141 5 533m 28-10-19
8 Martin Baxter 140 5 589m 15-03-21
9 Chris Foster 140 5 605m 20-03-18
10 Graham McAnany 136 5 903m 15-09-2022
11 Gary Stenhouse 135 5 966m 03-04-2021
12 Andy Smith 134 5 1030m 28-04-18
13 Graham McAnany 124 4 297m 30-08-20
14 Charles McDonald 124 4 295m 27-05-20
15 Allan Blackett 123 4 351m 08-06-20
16 Jason Perry 122 4 388m 03-04-2021
17 Graham Mc 122 4 399m 03-04-2021
18 Chris Foster 121 4 465m 02-06-17
19 Chris Foster 121 4 465m 02-11-17
20 Chris Foster 52 3 104m 04-11-2020
21 martin underdown 50 3 228m 05-03-20
22 Nick on a Nova 34 2 653m 01-09-17
23 SIMON TOMLINSON 28 2 664m 07-06-22
24 Martin Baxter 26 2 816m 16-09-19
25 Graham McAnany 23 1 30m 10-08-20
26 Nick Kavanagh 23 1 8m 02-02-18
27 Pete Logan 20 1 243m 28-05-18
28 Jason Perry 20 1 216m 07-04-2023
29 Martin Baxter 17 1 416m 16-09-19
30 Pete Logan 11 1 843m 28-05-18
31 Jonathan Thomas 7 0 119m 07-06-18
32 Graham Mc 1 0 952m 01-04-2021
33 SIMON TOMLINSON 1 0 859m 08-06-2020
34 Brian Day 1 0 869m 04-04-17
35 Chris Foster -4 0 1294m 18-09-17

Learn More

if you would like to use xcmap to set tasks for your club please email chris@xcmap.net and I'll tell you how to do it, it's easy and free.