xcmap.net

Please take a moment to view our privacy policy.
Also see how scoring works in xcmap.

Results for Dodd-Gr Task id - 545 - Click on the pilot name to see their flight.

  pilot score tp time/
next tp
date
1 Geoff Crossley 580 goal 02:16:49 15-05-18
2 Geoff Crossley 371 16 1352m 13-05-18
3 Geoff Crossley 366 16 1668m 02-06-2020
4 Ed Cleasby 333 14 622m 02-06-20
5 Ed Cleasby 299 13 1508m 08-07-18
6 Martin Baxter 270 11 179m 02-06-20
7 Martin Baxter 250 10 146m 07-07-22
8 David Bradwell 249 10 193m 25-08-18
9 Martin Baxter 235 9 152m 25-08-18
10 Geoff Crossley 225 9 822m 08-04-18
11 David Bradwell 218 9 1285m 08-07-18
12 Tim Rogers 213 9 1592m 25-08-18
13 James Goldsborough 213 9 1625m 24-08-2020
14 Martin Baxter 212 9 1694m 17-07-2021
15 David Bradwell 208 9 1946m 17-07-21
16 Martin Baxter 207 9 2011m 11-06-18
17 Charles McDonald 193 8 115m 24-08-20
18 David Bradwell 192 8 181m 13-05-18
19 Mark Morrison 187 8 893m 14-08-16
20 David Bradwell 187 8 538m 12-04-21
21 Martin Baxter 185 8 669m 28-08-2021
22 Martin Baxter 180 7 390m 14-05-14
23 Graham McAnany 178 7 106m 24-08-20
24 Mark Morrison 178 7 137m 25-08-18
25 Graham McAnany 177 7 142m 07-07-2022
26 Mark Morrison 176 7 253m 04-08-18
27 James Goldsborough 174 7 391m 21-07-2020
28 SIMON TOMLINSON 172 7 489m 07-07-22
29 Mark Morrison 172 7 508m 05-10-20
30 Martin Baxter 172 7 473m 14-07-2021
31 JOHN WESTALL 172 7 524m 15-05-18
32 David Bradwell 172 7 519m 17-07-21
33 Mark Morrison 162 6 155m 24-08-2020
34 David Bradwell 162 6 141m 15-05-20
35 Martin Baxter 130 5 675m 11-04-14
36 David Bradwell 115 4 281m 21-05-19
37 Martin Baxter 97 3 530m 21-05-19
38 David Bradwell 83 3 1425m 15-05-20
39 Mark Tam Morrison 56 2 264m 09-04-21
40 Martin Baxter 56 2 270m 27-05-20
41 Mark Morrison 44 2 1052m 22-06-18
42 David Bradwell 18 1 758m 25-08-18
43 Ed Cleasby 7 0 506m 10-05-17
44 Martin Baxter 0 goal -Infinityk 14-05-14

Learn More

if you would like to use xcmap to set tasks for your club please email chris@xcmap.net and I'll tell you how to do it, it's easy and free.