pilot | score | tp | time/ next tp |
date | |
1 | Mike Cavanagh | 598 | goal | 07:27:12 | 10-09-22 |
2 | Tom Shuttleworth | 593 | goal | 08:18:48 | 10-09-2022 |
3 | Chris Kay | 589 | goal | 09:05:28 | 10-09-22 |
4 | Chris Fountain | 589 | goal | 09:05:32 | 10-09-2022 |
5 | Tim Rogers | 587 | goal | 09:42:43 | 10-09-2022 |
6 | Peter Logan | 584 | goal | 10:32:26 | 10-09-22 |
7 | PedroWonsaty | 369 | 7 | 5437m | 10-09-2022 |
8 | Dmitrijs Kolcevs | 369 | 7 | 5433m | 10-09-2022 |
9 | Ged McCann | 285 | 5 | 1831m | 10-09-2022 |
10 | Ed Cleasby | 218 | 3 | 335m | 19-09-22 |
11 | navigoverland | 143 | 2 | 1036m | 10-09-2022 |
if you would like to use xcmap to set tasks for your club please email chris@xcmap.net and I'll tell you how to do it, it's easy and free.