Pilot(en) | total | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elliott Brown(B) | 271 | 684 | 175 | 36 | 179 | 1345 | |||||||||
Graham McAnany(B) | 1 | 186 | 177 | 266 | 423 | 136 | 1189 | ||||||||
Tim Oliver(B) | 213 | 192 | 273 | 170 | 848 | ||||||||||
SIMON TOMLINSON(B) | 172 | 591 | 28 | 791 | |||||||||||
Tim Rogers(B) | 100 | 375 | 475 | ||||||||||||
Martin Baxter(B) | 250 | 126 | 376 | ||||||||||||
Tom Hodgkin(C) | 301 | 301 | |||||||||||||
Tom Shuttleworth(B) | 259 | 259 | |||||||||||||
Nick Kavanagh(C) | 161 | 161 | |||||||||||||
ElliottBrown(B) | 106 | 36 | 142 | ||||||||||||
Andrew Austin(B) | 127 | 127 | |||||||||||||
David Bradwell(C) | 101 | 101 | |||||||||||||
JOHN MURPHY(B) | 71 | 71 | |||||||||||||
James Goldsborough(B) | 51 | 51 | |||||||||||||
Mike Mason(B) | 8 | 8 |
if you would like to use xcmap to set tasks for your club please email chris@xcmap.net and I'll tell you how to do it, it's easy and free.