Pilot(en) | total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Geoff Crossley | 294 | 677 | 645 | 604 | 818 | 602 | 512 | 540 | 580 | 504 | 4978 | ||
JOHN WESTALL(D) | 233 | 594 | 607 | 799 | 606 | 218 | 172 | 435 | 3664 | ||||
Harvey | 0 | 244 | 263 | 522 | 220 | 201 | 1450 | ||||||
David Eva | 75 | 772 | 334 | 259 | 1440 | ||||||||
Richard Bungay(C) | 811 | 128 | 445 | 1384 | |||||||||
Joseph Edmonds(B) | 301 | 120 | 381 | 106 | 908 | ||||||||
Martin Baxter(B) | 312 | 267 | 235 | 814 | |||||||||
Tim Rogers(B) | 554 | 213 | 767 | ||||||||||
Ed Cleasby(C) | 264 | 299 | 563 | ||||||||||
David Bradwell(C) | 255 | 249 | 504 | ||||||||||
Patrick Holmes | 497 | 497 | |||||||||||
Chris Foster(B) | 167 | 140 | 99 | 53 | 459 | ||||||||
SIMON TOMLINSON(B) | 87 | 292 | 79 | 458 | |||||||||
Mark Morrison | 188 | 178 | 366 | ||||||||||
timoliver | 178 | 144 | 322 | ||||||||||
Pete Logan(C) | 265 | 20 | 285 | ||||||||||
Richard Meek | 283 | 283 | |||||||||||
Dave Evans | 267 | 267 | |||||||||||
Gary Stenhouse | 263 | 263 | |||||||||||
Simon Baillie | 251 | 251 | |||||||||||
Chris Kay(B) | 250 | 250 | |||||||||||
Graham Jones | 223 | 223 | |||||||||||
Mark Gravestock | 55 | 167 | 222 | ||||||||||
Benjamin Ireland | 53 | 140 | 193 | ||||||||||
Ken Hardman | 173 | 173 | |||||||||||
Andy Smith | 160 | 1 | 161 | ||||||||||
Neil Charles | 146 | 146 | |||||||||||
Chris Little | 123 | 123 | |||||||||||
NIL | 117 | 117 | |||||||||||
GordonC(B) | 70 | 70 | |||||||||||
John Wilson | 68 | 68 | |||||||||||
Mike Mason(B) | 9 | 9 | |||||||||||
Jonathan Thomas | 7 | 7 |
! a red total indicates best 8 scores selected
if you would like to use xcmap to set tasks for your club please email chris@xcmap.net and I'll tell you how to do it, it's easy and free.