Pilot(en) | total | |||
---|---|---|---|---|
Martin Baxter(B) | 167 | 267 | 434 | |
Graham McAnany(B) | 245 | 134 | 379 | |
Nick Kavanagh(C) | 161 | 147 | 308 | |
Andy Smith | 160 | 48 | 208 | |
Chris Foster(B) | 140 | 50 | 190 | |
GordonC(B) | 168 | 168 | ||
Charles McDonald(B) | 145 | 145 | ||
Bill Scott(C) | 143 | 143 | ||
Nick Kav(C) | 136 | 136 | ||
Gary Stenhouse(C) | 135 | 135 | ||
Allan Blackett | 123 | 123 | ||
Jason Perry(B) | 122 | 122 | ||
Graham Mc(B) | 122 | 122 | ||
Nick Baxter(B) | 115 | 115 | ||
David Bradwell(C) | 88 | 88 | ||
gary stenhouse | 40 | 36 | 76 | |
Gary Stenhouse | 40 | 36 | 76 | |
martin underdown | 50 | 50 | ||
Nick on a Nova | 34 | 34 | ||
SIMON TOMLINSON(B) | 28 | 28 | ||
chrisj900 | 26 | 26 | ||
Pete Logan(C) | 20 | 20 | ||
Jonathan Thomas | 7 | 7 | ||
Brian Day | 1 | 1 |
if you would like to use xcmap to set tasks for your club please email chris@xcmap.net and I'll tell you how to do it, it's easy and free.